RANGE ROAMER
RANGE ROAMER
Van Dessel Geometry Adjust
UNSURPASSED VERSATILITY
3/2.5 Titanium Alloy
PERFORMANCE and COMFORT
Threaded T47 Bottom Bracket
INCREASED POWER TRANSFER
700 x 45c & 27.5 x 2.2"
TIRE CLEARANCE
RANGE ROAMER
YOUR RIDE
FRAMESET
$3,199
GRX RX810
$5,499
CAMPAGNOLO EKAR
$6,499






BUILD KIT | Shimano GRX810 |
---|---|
PRICE | $5499 |
HANDLEBAR | FSA AGX COMPACT |
GRIP/TAPE | VAN DESSEL |
STEM | FSA ENERGY |
SEATPOST | FSA ENERGY SB20 |
SADDLE | SELLE ITALIA X3 |
WHEEL SIZE | 700c |
SHIFTERS | SHIMANO ST-RX810 |
REAR DERAILLEUR | SHIMANO GRX810 |
FRONT DERAILLEUR | SHIMANO GRX810 |
CRANKSET | SHIMANO GRX810 |
CASSETTE | SHIMANO 11-34t |
CHAIN | SHIMANO CN-HG601 SLX/105 |
BRAKES | SHIMANO BR-RX810 F/R |
BRAKE ROTORS | SHIMANO SM-RT80 CL 160 F/R |
WHEELS | DT SWISS ER1400 SPLINE |
RIMS | DT SWSS ER1400 |
FRONT HUB | DT SWISS 240 CENTER LOCK |
REAR HUB | DT SWISS 240 CENTER LOCK |
SPOKES | DT SWISS |
SPOKE NIPPLES | DT SWISS PRO LOCK |
FRONT TIRE | WTB RIDDLER 700x37 TCS |
REAR TIRE | WTB RIDDLER 700x37 TCS |
TUBES | WTB |
BUILD KIT | CAMPAGNOLO EKAR |
---|---|
PRICE | $6499 |
HANDLEBAR | FSA |
GRIP/TAPE | VAN DESSEL |
STEM | FSA OS99CSI |
SEATPOST | FSA K_FORCE SB20 |
SADDLE | SELLE ITALIA X3 |
WHEEL SIZE | 700c |
SHIFTERS | CAMPAGNOLO EKAR |
REAR DERAILLEUR | CAMPAGNOLO EKAR |
FRONT DERAILLEUR | N/A |
CRANKSET | CAMPAGNOLO EKAR 40t |
CASSETTE | CAMPAGNOLO EKAR 9-42T |
CHAIN | CAMPAGNOLO |
BRAKES | CAMPAGNOLO EKAR |
BRAKE ROTORS | CAMPAGNOLO EKAR 160 F/R |
WHEELS | FULCRUM RAPID RED 500 N3W |
RIMS | FULCRUM RAPID RED |
FRONT HUB | FULCRUM RR CENTER LOCK |
REAR HUB | FULCRUM RR CENTER LOCK |
SPOKES | FULCRUM STAINLESS |
SPOKE NIPPLES | FULCRUM ALUMINUM |
FRONT TIRE | WTB RIDDLER 700x37 TCS |
REAR TIRE | WTB RIDDLER 700x37 TCS |
TUBES | WTB |
FRAME SIZE
RECOMMENDED RIDER HEIGHT
5'2"-5'6"
RECOMMENDED RIDER HEIGHT
5'5"-5'10"
RECOMMENDED RIDER HEIGHT
5'9"-6'1"
RECOMMENDED RIDER HEIGHT
6'0"-6'4"
RECOMMENDED RIDER HEIGHT
6'3"-6'7"
VAN DESSEL GEO ADJUST
Van Dessel Geo Adjust technology allows you to fine tune
the ride character for all 700 & 650b tire sizes and drop bar riding disciplines.
This simple and smart system utilizes adjustable dropouts and lower head tube cup
combined with your favorite wheel and tire configuration to fine tune the bottom bracket
height and head tube angle to suit your preferred discipline and ride character.
Please refer to the Geo Adjust table below for detailed geometry settings for common drop bar disciplines.

FRAME SIZE | 50cm | 53cm | 56cm | 59cm | 62cm | |
---|---|---|---|---|---|---|
SEAT TUBE LENGTH | A | 508.5mm | 460mm | 490mm | 520mm | 550mm |
EFFECTIVE TOP TUBE LENGTH | B | 499.5mm | 550mm | 570mm | 595mm | 620mm |
HEAD TUBE LENGTH | C | 90mm | 125mm | 150mm | 175mm | 190mm |
CHAINSTAY LENGTH | D | 425mm | 440mm | 440mm | 440mm | 440mm |
SEAT TUBE ANGLE | E | 75° | 74° | 74° | 74° | 74° |
HEAD TUBE ANGLE | F | 69° | 70° | 70° | 70° | 71° |
WHEELBASE | G | 1002.7mm | 1051mm | 1073mm | 1100mm | 1105mm |
FORK RAKE | 50mm | 45mm | 45mm | 45mm | 45mm | |
BB DROP | 75.5mm | 67mm | 65mm | 65mm | 65mm | |
FRONT-CENTER | 589mm | 619mm | 641mm | 668mm | 673mm | |
STANDOVER | 0mm | 0mm | 0mm | 0mm | 0mm | |
STACK | 520mm | 553.2mm | 574.7mm | 608mm | 616mm | |
REACH | 360mm | 391.4mm | 405mm | 420.1mm | 433.2mm | |
HANDLEBAR SIZE | 40cm | 42cm | 42cm | 44cm | 44cm | |
STEM LENGTH | 90mm | 100mm | 100mm | 110mm | 110mm | |
SEATPOST SETBACK | 20mm | 20mm | 20mm | 20mm | 20mm | |
CRANK LENGTH | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Van Dessel Geo Adjust Technology consists of three components
to fine tune the ride character of Range Roamer.
THESE COMPONENTS ARE:
Rear Dropout: Neutral
Rear Dropout: +10mm
Lower Headtube Cup: +10mm
Stock frameset and compete bike configuration is the Gravel setting:
Rear Dropout: Neutral
Lower Headtube Cup: No lower headtube cup
The application chart below highlight some common configurations for todays rider.
APPLICATION | TIRE SIZE | TIRE O.D. | GEOMETRY SIZING | HANDLING CHARACTER | BB DROP | BB HEIGHT | TRAIL |
---|---|---|---|---|---|---|---|
ROAD | 700 x 28 | 678 | + rear dropout | Responsive | 68 | 271 | 61 |
CYCLOCROSS | 700 x 35 | 692 | + rear dropout | Responsive | 68 | 278 | 63 |
ROAD PLUS | 650B x 47 | 680 | + rear dropout/ + lower headset cup | Neutral | 63 | 277 | 64 |
GRAVEL | 700 x 37 | 696 | neutral dropout | Neutral | 73 | 275 | 67 |
MTB | 27.5 x 2.25 | 698 | neutral dropout/+ lower headset cup | Stable | 68 | 281 | 71 |
ADVENTURE | 700 x 45 | 712 | neutral dropout/+ lower headset cup | Stable | 68 | 288 | 73 |
SEATPOST DIAMETER | 31.6mm / 27.2mm w/sleeve |
---|---|
SEAT CLAMP | 34.9mm |
BOTTOM BRACKET | T47 Threaded |
FRONT DERAILLEUR CLAMP | 34.9mm |
HEADSET | FSA No.13/12B/44/ICR 1.5" |
MAXIMUM TIRE CLEARANCE | 700x50mm / 650x2.0" |
FRONT THROUGH AXLE | 12mm x 100mm |
REAR THROUGH AXLE | 12mm x 142mm |
FRONT DISC | Flat Mount 140mm |
REAR DISC | Flat Mount 140mm |
QUESTIONS?
Reach out to us through email or our live chat on the bottom right of this page.
contact US