Versatile
CX/GRAVEL GEOMETRY
Race Pedigree
Proven on the world
& domestic stage
Tuned Design
FOR VERTICAL COMPLIANCE
& TORSIONAL STIFFNESS
Tire Clearance
Up To 700x40mm
FULL TILT BOOGIE
A rocket ship on the racecourse, the Full Tilt Boogie has been a reliable favorite among elite cyclocross racers with countless wins and national championship titles under its belt. With a perfect amount of give and razor-sharp handling, the Full Tilt Boogie is made to eat up the racecourse at speed. What makes it a great ‘cross race bike also makes it a fun and fast gravel bike - with high comfort, confident steering, and a lively snap that urges you to stomp on the pedals and give it some get up and go.
YOUR RIDE
FRAMESET
$2199
SRAM APEX 1
$2999






BUILD KIT | SRAM APEX 1 |
---|---|
PRICE | $2799 |
HANDLEBAR | FSA OMEGA COMPACT |
GRIP/TAPE | VAN DESSEL |
STEM | FSA OS190 |
SEATPOST | FSA GOSSAMER |
SADDLE | VAN DESSEL |
WHEEL SIZE | 700c |
SHIFTERS | SRAM APEX 1 |
REAR DERAILLEUR | SRAM APEX 1 |
FRONT DERAILLEUR | N/A |
CRANKSET | SRAM S350 40t |
CASSETTE | SRAM PG1130 11/42t |
CHAIN | SRAM PC1110 |
BRAKES | SRAM HRD APEX |
BRAKE ROTORS | SRAM CLEANSWEEP 160mm 6b |
WHEELS | BOYD CCC |
RIMS | BOYD CCC 700C IWR 25MM |
FRONT HUB | BOYD 6 bolt |
REAR HUB | BOYD 6 bolt |
SPOKES | PILAR STAINLESS |
SPOKE NIPPLES | PILAR BRASS |
FRONT TIRE | WTB CROSSBOSS 700x35 TCS |
REAR TIRE | WTB CROSSBOSS 700x35 TCS |
TUBES | WTB |

FRAME SIZE | 48cm | 52cm | 54cm | 56cm | 58cm | |
---|---|---|---|---|---|---|
SEAT TUBE LENGTH | A | 485mm | 515mm | 535mm | 560mm | 580mm |
EFFECTIVE TOP TUBE LENGTH | B | 510mm | 530mm | 545mm | 560mm | 580mm |
HEAD TUBE LENGTH | C | 95mm | 120mm | 140mm | 160mm | 180mm |
CHAINSTAY LENGTH | D | 425mm | 425mm | 425mm | 425mm | 425mm |
SEAT TUBE ANGLE | E | 75° | 75° | 74 | 74 | 74 |
HEAD TUBE ANGLE | F | 70° | 72° | 72 | 73 | 73 |
WHEELBASE | G | 998.9mm | 1013mm | 1014.6mm | 1025.4mm | 1040.7mm |
FORK RAKE | 47mm | 47mm | 47mm | 47mm | 47mm | |
BB DROP | 70mm | 67mm | 65mm | 65mm | 65mm | |
CHAINSTAY LENGTH | 425mm | 425mm | 425mm | 425mm | 425mm | |
FRONT-CENTER | 583.9mm | 597.1mm | 598.1mm | 608.9mm | 624.1mm | |
STANDOVER | 749mm | 769mm | 787mm | 800mm | 812mm | |
STACK | 516.2mm | 540mm | 559.3mm | 580.1mm | 601.1mm | |
REACH | 371.8mm | 385.3mm | 384.6mm | 393.7mm | 407.6mm |
QUESTIONS?
Call us at 973.543.2599 or fill out out form to reach out
for information, product details, or anything else you need.