JERSEY DEVIL
JERSEY DEVIL
Razor Sharp
CROSS COUNTRY GEOMETRY
Lightweight & Durable
INTERNALLY REINFORCED
CARBON FRAME
148 x 12
BOOST SPACING
29 x 2.4 & 27.5 x 3.0
TIRE CAPACITY
JERSEY DEVIL
If screaming through the pine barrens full gas is your thing, the Jersey Devil is your bike. Lightning fast, nimble, shockingly efficient, and light the Jersey Devil is a lean & mean speed demon that thrives on the technically twisty and smooth singletrack. If there’s one thing you notice on the Jersey Devil it’s that it wants to go – with great acceleration out of turns and quick handling that begs to attack every turn, cruising at top speed is a joy. The Jersey Devil can be built up as a super-light race bike that floats up hills and eats tight twisting trails like nothing else out there or built out in 27.5+ trail mode to hit more aggressive terrain.
YOUR RIDE
FRAMESET
$1299
SRAM GX EAGLE
$2999






BUILD KIT | SRAM GX EAGLE |
---|---|
PRICE | $2999 |
FORK | MANITOU MACHETE COMP 100mm |
HANDLEBAR | FSA COMET |
GRIP/TAPE | VAN DESSEL |
STEM | FSA V-DRIVE |
SEATPOST | FSA V-DRIVE |
SADDLE | SELLE ITALIA X3 |
WHEEL SIZE | 29" COMPATIBLE WITH 27.5X2.8 |
SHIFTER | SRAM GX EAGLE |
REAR DERAILLEUR | SRAM GX EAGLE |
FRONT DERAILLEUR | N/A |
CRANKSET | SRAM GX EAGLE D.U.B. |
CASSETTE | SRAM GX EAGLE 10/50t |
CHAIN | SRAM GX EAGLE |
BRAKES | HAYES DOMINION A2 |
BRAKE ROTORS | HAYES D-SERIES 160/160 |
WHEELS | DT SWISS M1900 SPLINE |
RIMS | DT SWISS M1900 IRW 30mm |
FRONT HUB | DT SWISS 370 CENTER LOCK |
REAR HUB | DT SWISS 370 CENTER LOCK |
SPOKES | DT SWISS CHAMPION |
SPOKE NIPPLES | DT SWISS PRO LOCK SQUORX |
FRONT TIRE | WTB TRAIL BOSS 29x2.4" TCS |
REAR TIRE | WTB TRAIL BOSS 29x2.4" TCS |
TUBES | WTB |
FRAME SIZE / RIDER HEIGHT
RECOMMENDED RIDER HEIGHT
5'4"-5'7"
RECOMMENDED RIDER HEIGHT
5'6"-5'10"
RECOMMENDED RIDER HEIGHT
5'10"-6'1"
RECOMMENDED RIDER HEIGHT
6'0"-6'4"

FRAME SIZE | 15" | 17.5" | 19" | 21" | |
---|---|---|---|---|---|
SEAT TUBE LENGTH | A | 425mm | 470cm | 500mm | 520mm |
EFFECTIVE TOP TUBE LENGTH | B | 570mm | 590mm | 615mm | 640mm |
HEAD TUBE LENGTH | C | 95mm | 105mm | 115mm | 130mm |
CHAINSTAY LENGTH | D | 440mm | 440mm | 440mm | 440mm |
SEAT TUBE ANGLE | E | 74° | 74° | 74° | 74° |
HEAD TUBE ANGLE | F | 72° | 72° | 72° | 72° |
WHEELBASE | G | 1064.5mm | 1084.8mm | 1110.2mm | 1135.7mm |
FORK RAKE | 46mm | 46mm | 46mm | 46mm | |
BB DROP | 65mm | 65mm | 65mm | 65mm | |
FRONT CENTER | 632.6mm | 652.9mm | 678.2mm | 703.6mm | |
STANDOVER | 633mm | 653mm | 678mm | 704mm | |
STACK | 620.3mm | 629.8mm | 639mm | 653.5mm | |
REACH | 395mm | 412.2mm | 434.4mm | 455.1mm | |
HANDLEBAR SIZE | 760mm | 760mm | 760mm | 760mm | |
STEM LENGTH | 80mm | 90mm | 100mm | 100mm | |
SEATPOST SETBACK | 0mm | 0mm | 0mm | 0mm | |
CRANK LENGTH | 170mm | 175mm | 175mm | 175mm |
SEATPOST DIAMETER | 31.6mm |
---|---|
SEAT CLAMP | 34.9mm |
BB SET | PB92 |
FRONT DERAILLEUR | 34.9MM clamp |
HEADSET | FSA Orbit 1.5 |
MAXIMUM TIRE CLEARANCE | 29" x 2.4" / 27.5" x 3.0" |
FRONT THROUGH AXLE | See fork manufacturer / 15mm x 110mm boost |
REAR THROUGH AXLE | 12mm x 148mm boost |
FRONT DISC | See fork manufacturer / Post Mount 160mm |
REAR DISC | Post Mount 160mm |
QUESTIONS?
Call us at 973.543.2599 or fill out out form to reach out
for information, product details, or anything else you need.