MOTIVUS MAXIMUS
MOTIVUS MAXIMUS
Tuned Carbon Fiber Layup
VERTICAL COMPLIANCE
& TORSIONAL STIFFNESS
UCI Approved
PROVEN AT THE HIGHEST LEVEL
Classic Geometry
CONTEMPORARY PERFORMANCE
Mavic Speed Release
QUICK RELEASE THRU-AXLES
MOTIVUS MAXIMUS
Excelling as a “do all” race bike at the highest level of competition, the Motivus Maximus can sprint, climb, and descend with confidence. Special attention to design and layup maximize compliance and efficiency, with built in flex where needed for comfort and extreme stiffness for maximum performance. Delivering breakaway aerodynamics, sprinter stiffness, all-day comfort, precise handling, and superb durability, this bike has been the weapon of choice for the Floyd’s Pro Cycling Team who did some serious head turning on board the Motivus Maximus racking up world class results around the globe.
YOUR RIDE
FRAMESET
$1899
SHIMANO ULTEGRA R8020
$4199
SRAM FORCE ETAP AXS
$5299






BUILD KIT | Shimano ULTEGRA R8020 |
---|---|
PRICE | $4199 |
HANDLEBAR | FSA ENERGY COMPACT |
GRIP/TAPE | VAN DESSEL |
STEM | FSA ENERGY |
SEATPOST | FSA ENERGY |
SADDLE | SELLE ITALIA SL |
WHEEL SIZE | 700c |
SHIFTERS | Shimano ULTEGRA R8020 |
REAR DERAILLEUR | Shimano ULTEGRA R8000 |
FRONT DERAILLEUR | Shimano ULTEGRA R8000 |
CRANKSET | Shimano ULTEGRA 34/50T |
CASSETTE | Shimano CS-R7000 11/28t |
CHAIN | Shimano CN-HG601 SLX/105 |
BRAKES | Shimano ULTEGRA BR-R8070 |
BRAKE ROTORS | Shimano SM-RT80 |
WHEELS | DT SWISS ER1400 SPLINE |
RIMS | DT SWISS ALLOY IRW 21mm |
FRONT HUB | DT SWISS 240 CENTER LOCK |
REAR HUB | DT SWISS 240 CENTER LOCK |
SPOKES | DT SWISS AERO COMP |
SPOKE NIPPLES | DT SWISS PRO LOCK SQUORX |
FRONT TIRE | VITTORIA RUBINO PRO 700x28c |
REAR TIRE | VITTORIA RUBIONO PRO 700x28c |
TUBES | VITTORIA |
BUILD KIT | SRAM FORCE eTap AXS |
---|---|
PRICE | $5299 |
HANDLEBAR | FSA SL-K COMPACT |
GRIP/TAPE | VAN DESSEL |
STEM | FSA os99csi |
SEATPOST | FSA SL-K |
SADDLE | SELLE ITALIA SL |
WHEEL SIZE | 700c |
SHIFTERS | SRAM FORCE AXS |
REAR DERAILLEUR | SRAM FORCE AXS |
FRONT DERAILLEUR | SRAM FORCE AXS |
CRANKSET | SRAM FORCE AXS 33/46T |
CASSETTE | SRAM XG-1270 10/28t |
CHAIN | SRAM XG-1270 |
BRAKES | SRAM FORCE AXS |
BRAKE ROTORS | SRAM CENTERLINE |
WHEELS | DT SWISS ER1400 SPLINE |
RIMS | DT SWISS ALLOY IRW 21MM |
FRONT HUB | DT SWISS 240 CENTER LOCK |
REAR HUB | DT SWISS 240 CENTER LOCK |
SPOKES | DT SWISS AERO COMP |
SPOKE NIPPLES | DT SWISS PRO LOCK SQUORX |
FRONT TIRE | VITTORIA RUBINO PRO 700x28c |
REAR TIRE | VITTORIA RUBINO PRO 700x28c |
TUBES | VITTORIA |
FRAME SIZE / RIDER HEIGHT
RECOMMENDED RIDER HEIGHT
4'11"-5'3"
RECOMMENDED RIDER HEIGHT
5'2"-5'6"
RECOMMENDED RIDER HEIGHT
5'5"-5'9"
RECOMMENDED RIDER HEIGHT
5'8"-6'0"
RECOMMENDED RIDER HEIGHT
5'11"-6'3"
RECOMMENDED RIDER HEIGHT
6'2"-6'6"

FRAME SIZE | 48cm | 51cm | 53cm | 55cm | 57cm | 60cm | |
---|---|---|---|---|---|---|---|
SEAT TUBE LENGTH | A | 480mm | 510mm | 530mm | 550mm | 570mm | 600mm |
EFFECTIVE TOP TUBE LENGTH | B | 510mm | 525mm | 545mm | 565mm | 585mm | 600mm |
HEAD TUBE LENGTH | C | 95mm | 120mm | 140mm | 160mm | 180mm | 200mm |
CHAINSTAY LENGTH | D | 405mm | 405mm | 405mm | 405mm | 405mm | 405mm |
SEAT TUBE ANGLE | E | 75° | 74.5° | 74° | 74° | 73° | 72.5° |
HEAD TUBE ANGLE | F | 71.5° | 72° | 72.5° | 73° | 73.5° | 74° |
WHEELBASE | G | 963mm | 973mm | 984mm | 995mm | 1004mm | 1013mm |
FORK RAKE | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | |
BB DROP | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm | |
FRONT CENTER | 571.1mm | 578.4mm | 589.6mm | 600.1mm | 609.7mm | 613.6mm | |
STANDOVER | 700mm | 730mm | 750mm | 770mm | 790mm | 820mm | |
STACK | 507mm | 523mm | 544mm | 565mm | 585mm | 601mm | |
REACH | 374mm | 383mm | 388mm | 393mm | 411mm | 427mm | |
HANDLEBAR SIZE | 40cm | 42cm | 42cm | 42cm | 44cm | 44cm | |
STEM LENGTH | 90mm | 90mm | 100mm | 100mm | 110mm | 110mm | |
SEATPOST SETBACK | 20mm | 20mm | 20mm | 20mm | 20mm | 20mm | |
CRANK LENGTH | 170mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
SEATPOST DIAMETER | 27.2mm |
---|---|
SEAT CLAMP | 31.8mm |
BB SET | PF30 |
FRONT DERAILLEUR | Braze on |
HEADSET | FSA C40 / Integrated 1 1/8" x 1.5" tapered |
MAXIMUM TIRE CLEARANCE | 28mm |
FRONT THROUGH AXLE | 12MM x 100mm Mavic Speed Release |
REAR THROUGH AXLE | 12MM x 142mm Mavic Speed Release |
FRONT DISC | Flat Mount - 140mm rotor |
REAR DISC | Flat Mount - 140mm rotor |
QUESTIONS?
Call at 973. 543. 2599 or fill out our form to reach out
for information, product details, or anything else you need.