
| BUILD KIT | SRAM NX |
|---|---|
| FRAME | VDC HOLESHOT CARBON |
| FORK | MANITOU MACHETE 120MM |
| HANDLEBAR | RACEFACE RIDE 710MM |
| STEM | RACEFACE RIDE |
| SEATPOST | RACEFACE RIDE 27.2 |
| SADDLE | VDC CHROMO RAIL |
| BAR TAPE | VDC BLACK |
| SHIFTER | SRAM NX EAGLE |
| REAR DERAILLEUR | SRAM NX EAGLE |
| FRONT DERAILLEUR | N/A |
| CRANKSET | X1 EAGLE BOOST DUB |
| CASSETTE | SRAM NX EAGLE 11/50T |
| CHAIN | SRAM NX EAGLE |
| BRAKES | SRAM LEVEL |
| BRAKE ROTORS | SRAM G2 160MM |
| WHEELSET | WTB 29" |
| FRONT HUB | JOYTECH BOOST 6-BOLT |
| REAR HUB | JOYTECH BOOST 6-BOLT |
| RIMS | WTB I25 TCS 29" |
| SPOKES | 1.8MM STAINLESS |
| FRONT TIRE | WTB RANGER 29X2.25 TCS LIGHT |
| REAR TIRE | WTB RANGER 29X2.25 TCS LIGHT |
| HEADSET | FSA ACR / ICR 1.5 |
| BOTTOM BRACKET | SRAM DUB PF92 |
SM
RECOMMENDED HEIGHT:
5'4" - 5'7"
MD
RECOMMENDED HEIGHT:
5'6" - 5'10"
LG
RECOMMENDED HEIGHT:
5'10" - 6'1"
XL
RECOMMENDED HEIGHT:
6'0" - 6'4"





