Van Dessel Jersey Devil Medium 29er Carbon Fiber Frameset
Jersey Devil's light weight carbon fiber frame and geometry provide agile handling properties with a 100mm or 120mm travel fork and makes short work of long climbs so you can enjoy the down hill. The end result is a bike designed so you can get your kicks on your favorite trails or so you can aim for the podium at your local races.
Frameset includes:
-Frame, Seat clamp, Cable port covers, Spare derailleur hanger, Rear axle.
Headset required: ZS 1/1-8" 36°/45° upper bearing - ZS 1.5" 36°/45° lower bearing. Example: FSA Orbit 1.5E ZS
Brand | Van Dessel |
Model | Jersey Devil |
Description | Van Dessel Jersey Devil Medium |
Specification/Size | Frame size Medium, BB92, 31.6mm seat post, Boost 110x15mm front axle, Boost 148x12mm rear axle, 52mm chain line, 100mm or 120mm fork, FSA Orbit 1.5 headset |
Jersey Devil Geometry | small | medium | large | x-large |
Effective top tube (mm) | 570 | 590 | 615 | 640 |
Seat tube length (mm) | 425 | 480 | 510 | 530 |
Head tube length (mm) | 95 | 105 | 115 | 130 |
Seat tube angle | 75.3° | 75.3° | 75.3° | 75.3° |
Head tube angle | 71.5° | 71.5° | 71.5° | 71.5° |
Fork rake (mm) | 44 | 44 | 44 | 44 |
Bottom bracket drop (mm) | 65 | 65 | 65 | 65 |
Chainstay length (mm) | 440 | 440 | 440 | 440 |
Wheelbase (mm) | 1073 | 1082 | 1107 | 1134 |
Front center (mm) | 633 | 653 | 678 | 704 |
Standover (mm) | 710 | 740 | 780 | 800 |
Stack (mm) | 620 | 630 | 639 | 654 |
Reach (mm) | 395 | 412 | 434 | 455 |
Regular price$299.99
/
- SHIP TO YOUR HOME
ALL SALES ON CLOSEOUT ITEMS ARE FINAL.