![ARCH 65](https://cdn.shopify.com/s/files/1/0610/2659/9084/t/5/assets/arch65_logo_wht-1652975670003.png?v=1652975671)
SIZE SPECIFIC
TUNED CARBON FIBER LAYUP
FULLY INTEGRATED
CABLE ROUTING
INTEGRATED
TWIN-WEDGE SEAT CLAMP
700C X 32MM
TIRE CLEARANCE
AERO PROFILE
TUBE SHAPES
![](https://cdn.shopify.com/s/files/1/0610/2659/9084/files/Alone_Arch1_copy4.jpg?v=1685640158)
![](https://cdn.shopify.com/s/files/1/0610/2659/9084/files/Alone_Arch1_copy.jpg?v=1685639493)
![](https://cdn.shopify.com/s/files/1/0610/2659/9084/t/5/assets/alone_arch4-1684238116182.jpg?v=1684238121)
![](https://cdn.shopify.com/s/files/1/0610/2659/9084/files/Alone_Arch1_copy2.jpg?v=1685639585)
![](https://cdn.shopify.com/s/files/1/0610/2659/9084/t/5/assets/alone_arch2-1684238116214.jpg?v=1684238125)
![](https://cdn.shopify.com/s/files/1/0610/2659/9084/files/Alone_Arch1.jpg?v=1685640195)
BUILD KIT | SHIMANO 105 Di2 |
---|---|
FRAME | VDC ARCH 65 CARBON |
FORK | VDC CARBON |
HANDLEBAR | FSA ENERGY COMPACT |
STEM | FSA Energy |
SEATPOST | VDC ARCH 65 CARBON |
SADDLE | SELLE ITALIA MODEL X SUPERFLOW |
BAR TAPE | VDC BLACK |
SHIFTER | 105 DI2 R7170 12SP |
REAR DERAILLEUR | 105 DI2 R7150 12SP |
FRONT DERAILLEUR | 105 DI2 R7150 12SP |
CRANKSET | 105 M7100 12SP 34/50T |
CASSETTE | 105 12SP 11-34t |
CHAIN | 105 M7100 12SP |
BRAKES | 105 HYDRAULIC-Disc |
BRAKE ROTORS | 105 160mm |
WHEELSET | BOYD ROULEUR 700C |
FRONT HUB | BOYD SKYUKA CL |
REAR HUB | BOYD SKYUKA CL |
RIMS | BOYD ROULEUR 700C |
SPOKES | PILLAR AERO 1423 |
FRONT TIRE | VITTORIA CORSA N.EXT 700 x 30 |
REAR TIRE | VITTORIA CORSA N.EXT 700 X 30 |
HEADSET | FSA ACR / ICR 1.5 |
BOTTOM BRACKET | Shimano bb86 |
BUILD KIT | SHIMANO 105 Di2 |
---|---|
FRAME | VDC ARCH 65 CARBON |
FORK | VDC CARBON |
HANDLEBAR | FSA ENERGY COMPACT |
STEM | FSA Energy |
SEATPOST | VDC ARCH 65 CARBON |
SADDLE | SELLE ITALIA MODEL X SUPERFLOW |
BAR TAPE | VDC BLACK |
SHIFTER | 105 DI2 R7170 12SP |
REAR DERAILLEUR | 105 DI2 R7150 12SP |
FRONT DERAILLEUR | 105 DI2 R7150 12SP |
CRANKSET | 105 M7100 12SP 34/50T |
CASSETTE | 105 12SP 11-34t |
CHAIN | 105 M7100 12SP |
BRAKES | 105 HYDRAULIC-Disc |
BRAKE ROTORS | 105 160mm |
WHEELSET | BOYD GVL 700C |
FRONT HUB | BOYD SKYUKA CL |
REAR HUB | BOYD SKYUKA CL |
RIMS | Boyd GVL |
SPOKES | Pillar TB2018 round double butted |
FRONT TIRE | VITTORIA CORSA N.EXT 700 x 30 |
REAR TIRE | VITTORIA CORSA N.EXT 700 X 30 |
HEADSET | FSA ACR / ICR 1.5 |
BOTTOM BRACKET | Shimano bb86 |
BUILD KIT | SHIMANO ULTEGRA Di2 |
---|---|
FRAME | VDC ARCH 65 CARBON |
FORK | VDC CARBON |
HANDLEBAR | FSA ENERGY COMPACT |
STEM | FSA ns SMR ACR |
SEATPOST | VDC ARCH 65 CARBON |
SADDLE | SELLE ITALIA MODEL X SUPERFLOW |
BAR TAPE | VDC BLACK |
SHIFTER | ULTEGRA DI2 R8170 12SP |
REAR DERAILLEUR | ULTEGRA DI2 R8150 12SP |
FRONT DERAILLEUR | ULTEGRA DI2 R8150 12SP |
CRANKSET | ULTEGRA DI2 R8100 36/52T |
CASSETTE | ULTEGRA DI2 R8100 11-34t 12SP |
CHAIN | ULTEGRA DI2 M8100 12SP |
BRAKES | ULTEGRA HYDRAULIC-Disc |
BRAKE ROTORS | ULTEGRA 160mm |
WHEELSET | BOYD PROLOGUE CARBON 44 |
FRONT HUB | BOYD SKYUKA CL |
REAR HUB | BOYD SKYUKA CL |
RIMS | BOYD PROLOGUE CARBON 44 |
SPOKES | BOYD |
FRONT TIRE | VITTORIA CORSA N.EXT 700 x 30 |
REAR TIRE | VITTORIA CORSA N.EXT 700 X 30 |
HEADSET | FSA ACR 1.5 |
BOTTOM BRACKET | shimano bb86 |
BUILD KIT | CAMPAGNOLO CHORUS |
---|---|
FRAME | VDC ARCH 65 CARBON |
FORK | VDC CARBON |
HANDLEBAR | FSA SL-K COMPACT CARBON |
STEM | FSA SMR acr |
SEATPOST | VDC ARCH 65 CARBON |
SADDLE | SELLE ITALIA MODEL X SUPERFLOW |
BAR TAPE | VDC BLACK |
SHIFTER | CHORUS 12SP |
REAR DERAILLEUR | CHORUS 12SP |
FRONT DERAILLEUR | CHORUS 12sp |
CRANKSET | Chorus Carbon 12spd 34-50t |
CASSETTE | Chorus 12spd 11-34t |
CHAIN | Chorus 12psd |
BRAKES | Chorus Disc |
BRAKE ROTORS | Campagnolo AFS 160mm |
WHEELSET | BOyd prolouge 44 carbon |
FRONT HUB | boyd skyuka 12x100 CL 24H |
REAR HUB | boyd skyuka 12x142 CL n3W 28H |
RIMS | boyd prologue 44 hooked 24h 21mm IRW |
SPOKES | pilar Steel |
FRONT TIRE | VITTORIA CORSA N.EXT 700 x 30 |
REAR TIRE | VITTORIA CORSA N.EXT 700 X 30 |
HEADSET | FSA ACR / ICR 1.5 |
BOTTOM BRACKET | Campagnolo BB86 |
BUILD KIT | SHIMANO DURA-ACE Di2 |
---|---|
FRAME | VDC ARCH 65 CARBON |
FORK | VDC CARBON |
HANDLEBAR | FSA SL-K COMPACT carbon |
STEM | FSA SMR ACR |
SEATPOST | VDC ARCH 65 CARBON |
SADDLE | SELLE ITALIA MODEL X SUPERFLOW |
BAR TAPE | VDC BLACK |
SHIFTER | dURA-ACE DI2 R9270 12SP |
REAR DERAILLEUR | DURA-ACE DI2 R9250 12SP |
FRONT DERAILLEUR | DURA-ACE DI2 R9250 12SP |
CRANKSET | DURA-ACE DI2 R9200 36/52T |
CASSETTE | DURA-ACE DI2 12SP 11-34t |
CHAIN | DURA-ACE M9100 12SP |
BRAKES | DURA-ACE HYDRAULIC-Disc |
BRAKE ROTORS | DURA-ACE 160mm |
WHEELSET | BOYD Prologue 44 CARBON |
FRONT HUB | BOYD SKYUKA CL |
REAR HUB | BOYD SKYUKA CL |
RIMS | BOYD Prologue 44 CARBON |
SPOKES | BOYD |
FRONT TIRE | VITTORIA CORSA N.EXT 700 x 30 |
REAR TIRE | VITTORIA CORSA N.EXT 700 X 30 |
HEADSET | FSA ACR 1.5 |
BOTTOM BRACKET | shimano bb86 |
WHEEL SIZE | 700c |
---|---|
Max Chainring | 56/44T Round |
Seatpost Diameter | ARCH AERO |
Seat Clamp | Integrated Twin-Wedge |
BB Set | BB86 |
Headset | FSA ACR / ICR 1.5" |
Maximum Tire Clearance | 700c x 32mm |
Front Axle | 12mm x 100mm |
Rear Axle | 12mm x 142mm |
Front Disc | 140mm / 160mm Flat Mount |
Rear Disc | 140mm Flat mount; 160mm w/ adapter |
Derailleur Hanger | Van Dessel AR-1.0 |
FRAME SIZE | 49CM |
---|---|
SEAT TUBE LENGTH | 460mm |
EFFECTIVE TOP TUBE LENGTH | 508mm |
HEAD TUBE LENGTH | 105mm |
CHAINSTAY LENGTH | 405mm |
EFFECTIVE SEAT TUBE ANGLE | 75° |
HEAD TUBE ANGLE | 71.5° |
WHEELBASE | 967mm |
FORK OFFSET | 45mm |
BB DROP | 72mm |
FRONT CENTER | 573mm |
STACK | 508mm |
REACH | 372mm |
CRANK LENGTH | 165mm |
BAR WIDTH | 40CM |
STEM LENGTH | 90MM |
FRAME SIZE | 52CM |
---|---|
SEAT TUBE LENGTH | 480mm |
EFFECTIVE TOP TUBE LENGTH | 530mm |
HEAD TUBE LENGTH | 115mm |
CHAINSTAY LENGTH | 405mm |
EFFECTIVE SEAT TUBE ANGLE | 74° |
HEAD TUBE ANGLE | 72.5° |
WHEELBASE | 969mm |
FORK OFFSET | 45mm |
BB DROP | 72mm |
FRONT CENTER | 575mm |
STACK | 520mm |
REACH | 378mm |
CRANK LENGTH | 170mm |
BAR WIDTH | 42CM |
STEM LENGTH | 90MM |
FRAME SIZE | 54CM |
---|---|
SEAT TUBE LENGTH | 500mm |
EFFECTIVE TOP TUBE LENGTH | 540mm |
HEAD TUBE LENGTH | 135mm |
CHAINSTAY LENGTH | 405mm |
EFFECTIVE SEAT TUBE ANGLE | 74° |
HEAD TUBE ANGLE | 73° |
WHEELBASE | 975mm |
FORK OFFSET | 45mm |
BB DROP | 72mm |
FRONT CENTER | 581mm |
STACK | 542mm |
REACH | 382mm |
CRANK LENGTH | 172.5mm |
BAR WIDTH | 42CM |
STEM LENGTH | 100MM |
FRAME SIZE | 56CM |
---|---|
SEAT TUBE LENGTH | 520mm |
EFFECTIVE TOP TUBE LENGTH | 562mm |
HEAD TUBE LENGTH | 155mm |
CHAINSTAY LENGTH | 405mm |
EFFECTIVE SEAT TUBE ANGLE | 73.5° |
HEAD TUBE ANGLE | 73.5° |
WHEELBASE | 987mm |
FORK OFFSET | 45mm |
BB DROP | 72mm |
FRONT CENTER | 593mm |
STACK | 562mm |
REACH | 393mm |
CRANK LENGTH | 172.5mm |
BAR WIDTH | 44CM |
STEM LENGTH | 110MM |
FRAME SIZE | 58CM |
---|---|
SEAT TUBE LENGTH | 540mm |
EFFECTIVE TOP TUBE LENGTH | 577mm |
HEAD TUBE LENGTH | 180mm |
CHAINSTAY LENGTH | 405mm |
EFFECTIVE SEAT TUBE ANGLE | 73.5° |
HEAD TUBE ANGLE | 73.5° |
WHEELBASE | 1002mm |
FORK OFFSET | 45mm |
BB DROP | 72mm |
FRONT CENTER | 607mm |
STACK | 586mm |
REACH | 401mm |
CRANK LENGTH | 175mm |
BAR WIDTH | 44CM |
STEM LENGTH | 120MM |
49cm
RECOMMENDED HEIGHT:
5'0" - 5'5"
52cm
RECOMMENDED HEIGHT:
5'3" - 5'9"
54cm
RECOMMENDED HEIGHT:
5'7" - 6'0"
56cm
RECOMMENDED HEIGHT:
5'10" - 6'3"
58cm
RECOMMENDED HEIGHT:
6'0" - 6'5"
The serial number is located underneath the bottom bracket of the bicycle.
All of our bikes and frame sets are engineered and built to be ridden at the highest levels of competition or play. We seal all of our bikes with a 3 year warranty against manufacturer defect in materials or craftsmanship.
See warranty details on our Register Your Bike page.
You can buy any of our products directly from our website - shipped directly to your home or local bike shop.
Alternatively, you can purchase our bikes in store at select retailers.
Visit our dealer locator to find your local Van Dessel retailer: